| Width | 10*10 Inch (in) |
| Size | 45 LPM |
| Color | BLACK |
| Weight | 1.5 Kilograms (kg) |
| Length | 10*10 Inch (in) |
| Product Type | CONTROAL WALVOIL |
| Height | 10*10 Inch (in) |
| Usage | HYDRAULIC APPLICATION |
| Product Name | CONTROL VALVES |
| Type | Hydraulic Valve |
| Material | Stainless Steel |
| Power | Hydraulic |
| Pressure | High Pressure |
| Structure | Control |
| Temperature | 80 Celsius (oC) |
| Payment Terms | Cash in Advance (CID) |
| Sample Policy | Contact us for information regarding our sample policy |
| Packaging Details | BOX PACKING |
| Main Domestic Market | All India |
| Product Unit | 1 Unit/Units |
| Returnable | No |
| Currency | INR |
| Min Quantity | 2 |
| Pkg Box Height | 10.00 inches |
| Pkg Box Length | 10.00 inches |
| Price | 4800.00 INR (Approx.) |
| Shipping Rate | 50.00 |
| Shipping Type | flat_rate |
| GSTIN | 18% |
| Color | BLACK |
| Unit Type | Unit/Units |
| MRP | 5800.00 INR |
| Mop | 1 |
| Moq | 1 |
| Packsize | 1 |
| Brand Name | walvoil |
| Max Quantity | 1000 |
| Price Type | slab_based |
| Stock Quantity | 5 |
| Pkg Box Breadth | 10.00 inches |
| Weight | 1.50 Kilogram |
| Minimum Ordered Packs | 1 |
| Minimum Order Quantity | 1 |
Key Features

Price:
Price 25500 INR / Piece
Minimum Order Quantity : 5 Pieces
Size : Standard
Usage : Industrial
Material : Stainless Steel
Product Type : POWER PACK
Price 80000 INR / Unit
Minimum Order Quantity : 1 Unit
Size : Different Available
Usage : Industrial
Material : Steel
Product Type : AC Power Pack
Price 12000 INR / Unit
Minimum Order Quantity : 1 Unit
Size : Different Available
Usage : Industrial
Product Type : DC Power Pack
Price 27500 INR / Piece
Minimum Order Quantity : 2 Pieces
Size : Standard
Usage : Industrial
Material : Stainless Steel